

Save up to 85% with split tickets and various coupons.
24/7 fast customer service with prompt responses to your queries
E-tickets make travel easy and carbon-saving compared with paper tickets.
Seamless rail travel with easy changes and refunds for peace of mind.
The fastest time from Madrid-Chamartín to Requena-Utiel begins at 1h 38m, with a usual duration of 1h 39m. 10 trains run daily on this route, with the earliest at 06:30 and the latest at 21:00. For more train times, prices, delays, and cancellations on TrainPal. Stay informed with real-time updates to ensure a smooth journey in Spain.
Mon
28 Apr
Tue
29 Apr
Wed
30 Apr
Thu
01 May
Fri
02 May
Sat
03 May
Sun
04 May
Departs | Arrives | Status | Duration | Operator | ||
---|---|---|---|---|---|---|
06:30 Madrid-Chamartín | 08:08 Requena-Utiel | On time | 1h 38m | renfe | Find tickets | |
07:30 Madrid-Chamartín | 10:57 Requena-Utiel | On time | 3h 27m | renfe | Find tickets | |
09:00 Madrid-Chamartín | 11:20 Requena-Utiel | On time | 2h 20m | renfe | Find tickets | |
10:30 Madrid-Chamartín | 12:09 Requena-Utiel | On time | 1h 39m | renfe | Find tickets | |
12:30 Madrid-Chamartín | 14:09 Requena-Utiel | On time | 1h 39m | renfe | Find tickets |
Find detailed Renfe, iryo, and OUIGO train schedules from Madrid-Chamartín to Requena-Utiel, including first and last departure times, arrival stations, distance, journey time, train companies, and price options. Check train times and prices for a smooth journey.
First train | 06:30 |
---|---|
Last train | 21:00 |
Departure station | Madrid-Chamartín |
Arrival station | Requena-Utiel |
Distance | 150 miles (241km) |
Journey time | From 1h 38m |
Price | From £6.22 |
Train operators | renfe |
Train ticket types | Change | Refunds |
---|---|---|
Básico | | |
Elige Confort | Initial change free | 70% reimbursement |
Elige Estándar | Initial change free | 70% reimbursement |
Prémium | | 70% reimbursement |
Renfe tickets can be refunded and changed through the TrainPal app, with support for both full and partial changes. For more details, please contact us.