

Save up to 85% with split tickets and various coupons.
24/7 fast customer service with prompt responses to your queries
E-tickets make travel easy and carbon-saving compared with paper tickets.
Seamless rail travel with easy changes and refunds for peace of mind.
Travelling from Alicante to Valladolid can be as quick as 3h 42m, with a typical duration of 4h 6m. 9 trains operate daily on this route, with the first train departing at 07:24 and the last one at 17:43. For additional details on train schedules, prices, delays, and cancellations, explore TrainPal. Keep informed with real-time updates for a hassle-free journey in Spain.
Sat
26 Apr
Sun
27 Apr
Mon
28 Apr
Tue
29 Apr
Wed
30 Apr
Thu
01 May
Fri
02 May
Departs | Arrives | Status | Duration | Operator | ||
---|---|---|---|---|---|---|
07:24 Alicante-Terminal | 12:23 Valladolid | On time | 4h 59m | renfe | Find tickets | |
07:53 Alicante-Terminal | 11:40 Valladolid | On time | 3h 47m | OUIGOESP | Find tickets | |
08:35 Alicante-Terminal | 13:10 Valladolid | On time | 4h 35m | renfe | Find tickets | |
10:26 Alicante-Terminal | 14:57 Valladolid | On time | 4h 31m | renfe | Find tickets | |
11:36 Alicante-Terminal | 15:18 Valladolid | On time | 3h 42m | renfe | Find tickets |
Find detailed Renfe, iryo, and OUIGO train schedules from Alicante to Valladolid, including first and last departure times, arrival stations, distance, journey time, train companies, and price options. Check train times and prices for a smooth journey.
First train | 07:24 |
---|---|
Last train | 17:43 |
Departure station | Alicante |
Arrival station | Valladolid |
Distance | 316 miles (509km) |
Journey time | From 3h 42m |
Price | From £36.46 |
Train operators | OUIGOESP, renfe |
Train ticket types | Change | Refunds |
---|---|---|
Básico | | |
Elige Confort | Initial change free | 70% reimbursement |
Elige Estándar | Initial change free | 70% reimbursement |
Prémium | | 70% reimbursement |
Renfe tickets can be refunded and changed through the TrainPal app, with support for both full and partial changes. For more details, please contact us.