

Save up to 85% with split tickets and various coupons.
24/7 fast customer service with prompt responses to your queries
E-tickets make travel easy and carbon-saving compared with paper tickets.
Seamless rail travel with easy changes and refunds for peace of mind.
The fastest time from Madrid to Benicarló-Peñíscola begins at 3h 59m, with a usual duration of 5h 24m. 5 trains run daily on this route, with the earliest at 08:57 and the latest at 15:30. For more train times, prices, delays, and cancellations on TrainPal. Stay informed with real-time updates to ensure a smooth journey in Spain.
Tue
29 Apr
Wed
30 Apr
Thu
01 May
Fri
02 May
Sat
03 May
Sun
04 May
Mon
05 May
Departs | Arrives | Status | Duration | Operator | ||
---|---|---|---|---|---|---|
08:57 Madrid-Puerta De Atocha | 12:56 Benicarló-Peñíscola | On time | 3h 59m | renfe | Find tickets | |
09:44 Madrid-Puerta De Atocha | 14:34 Benicarló-Peñíscola | On time | 4h 50m | renfe | Find tickets | |
10:30 Madrid-Chamartín | 16:16 Benicarló-Peñíscola | On time | 5h 46m | renfe | Find tickets | |
12:30 Madrid-Chamartín | 18:37 Benicarló-Peñíscola | On time | 6h 7m | renfe | Find tickets | |
15:30 Madrid-Chamartín | 20:54 Benicarló-Peñíscola | On time | 5h 24m | renfe | Find tickets |
Discover Renfe, iryo, and OUIGO train schedules from Madrid to Benicarló-Peñíscola, featuring first and last departure times, arrival stations, distance, journey time, train companies, and price options. Check train times and prices for a seamless journey.
First train | 08:57 |
---|---|
Last train | 15:30 |
Departure station | Madrid |
Arrival station | Benicarló-Peñíscola |
Distance | 216 miles (347km) |
Journey time | From 3h 59m |
Price | From £23.37 |
Train operators | Intercit, renfe |
OUIGO full refunds can be managed through the TrainPal app. For partial refunds and ticket changes, reach out to us directly.