

Save up to 85% with split tickets and various coupons.
24/7 fast customer service with prompt responses to your queries
E-tickets make travel easy and carbon-saving compared with paper tickets.
Seamless rail travel with easy changes and refunds for peace of mind.
The quickest travel time from Cordoba-Center to Segovia-Guiomar is 3h 27m, with a standard duration of 3h 47m. 14 trains are running daily on this route, with the earliest train at 07:14 and the latest at 3h 47m. For more information on train schedules, prices, delays, and cancellations, browseTrainPal. Stay informed with real-time updates to ensure a seamless journey in Spain.
Mon
28 Apr
Tue
29 Apr
Wed
30 Apr
Thu
01 May
Fri
02 May
Sat
03 May
Sun
04 May
Departs | Arrives | Status | Duration | Operator | ||
---|---|---|---|---|---|---|
07:14 Cordoba-Center | 10:42 Segovia-Guiomar | On time | 3h 28m | renfe | Find tickets | |
08:02 Cordoba-Center | 11:49 Segovia-Guiomar | On time | 3h 47m | renfe | Find tickets | |
08:33 Cordoba-Center | 12:32 Segovia-Guiomar | On time | 3h 59m | renfe | Find tickets | |
09:16 Cordoba-Center | 13:07 Segovia-Guiomar | On time | 3h 51m | renfe | Find tickets | |
10:01 Cordoba-Center | 13:31 Segovia-Guiomar | On time | 3h 30m | renfe | Find tickets |
Discover Renfe, iryo, and OUIGO train schedules from Cordoba-Center to Segovia-Guiomar, featuring first and last departure times, arrival stations, distance, journey time, train companies, and price options. Check train times and prices for a seamless journey.
First train | 07:14 |
---|---|
Last train | 17:15 |
Departure station | Cordoba-Center |
Arrival station | Segovia-Guiomar |
Distance | 212 miles (341km) |
Journey time | From 3h 27m |
Price | From £93.67 |
Train operators | Intercit, renfe |
Train ticket types | Change | Refunds |
---|---|---|
Básico | | |
Elige Confort | Initial change free | 70% reimbursement |
Elige Estándar | Initial change free | 70% reimbursement |
Prémium | | 70% reimbursement |
Renfe tickets can be refunded and changed through the TrainPal app, with support for both full and partial changes. For more details, please contact us.