Sparpreis tickets
Super Sparpreis tickets
Flexpreis tickets

Save up to 85% with split tickets and various coupons.
24/7 fast customer service with prompt responses to your queries
E-tickets make travel easy and carbon-saving compared with paper tickets.
Seamless rail travel with easy changes and refunds for peace of mind.
The journey from Airport BER - Terminal 1-2 to Munich on the fastest train takes 4h 52m, with an average travel time of 4h 57m. 9 trains run every day. With the first at 09:05 and the last at 11:09. Stay updated on DB train schedules and pricing with real-time updates on delays and cancellations for a trouble-free travel experience.
Fri
09 May
Sat
10 May
Sun
11 May
Mon
12 May
Tue
13 May
Wed
14 May
Thu
15 May
Departs | Arrives | Status | Duration | Operator | ||
---|---|---|---|---|---|---|
09:05 Airport BER - Terminal 1-2 | 14:02 Munich Central Station | On time | 4h 57m | Deutsche Bahn | Find tickets | |
09:05 Airport BER - Terminal 1-2 | 14:02 Munich Central Station | On time | 4h 57m | Deutsche Bahn | Find tickets | |
09:44 Airport BER - Terminal 1-2 | 15:04 Munich Central Station | On time | 5h 20m | Deutsche Bahn | Find tickets | |
09:58 Airport BER - Terminal 1-2 | 15:08 Munich Central Station | On time | 5h 10m | Deutsche Bahn | Find tickets | |
10:09 Airport BER - Terminal 1-2 | 15:08 Munich Central Station | On time | 4h 59m | Deutsche Bahn | Find tickets |
Access detailed DB train information from Airport BER - Terminal 1-2 to Munich, including departure and arrival times, stops, distance, journey duration, train companies, and price options. Check train times and prices for a hassle-free trip.
First train | 09:05 |
---|---|
Last train | 11:09 |
Departure station | Airport BER - Terminal 1-2 |
Arrival station | Munich |
Distance | 304 miles (490km) |
Journey time | From 4h 52m |
Price | From £114.65 |
Train operators | Deutsche Bahn |
Key Points:
Confirm the entry and travel criteria for your nationality and the countries you plan to visit. Consulting the embassies or consulates will yield the most precise and up-to-date information.